Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
fruit infusion water bottle recipes | 0.15 | 0.9 | 4823 | 59 |
water fruit infusion recipes | 1.24 | 0.3 | 8370 | 22 |
fruit infusion water bottle | 0.1 | 0.4 | 966 | 98 |
water infused fruit bottle | 0.97 | 0.6 | 5125 | 94 |
water bottle for infusing fruit | 1.63 | 0.7 | 3145 | 33 |
ideas for fruit infused water bottle | 1.08 | 0.5 | 5401 | 49 |
infuse fruit water bottle | 0.71 | 0.6 | 2793 | 39 |
fruit infused bottled water | 0.92 | 0.1 | 1586 | 20 |
fruit infusing water bottles | 1.81 | 0.3 | 5687 | 79 |
water bottles fruit infused | 0.06 | 1 | 2036 | 77 |
infused fruit water recipe | 1.18 | 0.8 | 9558 | 53 |
That’s because most dried fruits contain just 15 to 20% water content, depending on the variety. These fruits might hold you over until your next meal, but they won’t replenish the fluids you burn off throughout the day by any means. Examples: Bananas, avocados, jackfruit, breadfruit, passion fruit, pomegranates