Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
homemade fruit infused water | 1.85 | 0.5 | 4738 | 8 | 28 |
homemade | 0.5 | 0.3 | 6887 | 32 | 8 |
fruit | 0.28 | 0.9 | 3881 | 83 | 5 |
infused | 1.73 | 0.2 | 2368 | 41 | 7 |
water | 1.27 | 0.1 | 4759 | 14 | 5 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
homemade fruit infused water | 1.94 | 0.7 | 3588 | 32 |
homemade fruit infused water recipe | 1.86 | 0.3 | 4442 | 61 |
That’s because most dried fruits contain just 15 to 20% water content, depending on the variety. These fruits might hold you over until your next meal, but they won’t replenish the fluids you burn off throughout the day by any means. Examples: Bananas, avocados, jackfruit, breadfruit, passion fruit, pomegranates