USA TODAY delivers current local and national news, sports, entertainment, finance, technology, and more through award-winning journalism, photos, videos and VR.
GLOBAL RANK
Alexa Reach
Page length
Alexa Rank Country United States
Daily Unique Visitors
Monthly Unique Visitors
United States
4,604,860
Indonesia
3,601,650
Taiwan
1,171,128
United Kingdom
1,039,807
Brazil
940,778
Nigeria
822,373
Egypt
691,052
Hong Kong
652,301
Canada
652,301
Australia
568,342
Philippines
406,881
India
396,117
Malaysia
389,659
Spain
322,921
Germany
314,310
Mexico
301,393
France
284,171
Italy
262,643
Turkey
241,115
Iraq
219,587
Thailand
215,281
Netherlands
206,670
Israel
204,517
Cambodia
170,072
Algeria
131,321
Ireland
118,405
Romania
114,099
Jordan
105,488
Poland
101,182
Ghana
96,876
Argentina
92,571
South Africa
83,960
Belgium
75,348
Czechia
68,890
Ukraine
64,584
Japan
64,584
Morocco
62,431
South Korea
60,279
Lebanon
58,126
Saudi Arabia
55,973
Austria
53,820
Hungary
51,667
Sweden
49,515
Singapore
47,362
Pakistan
45,209
Bangladesh
43,056
Denmark
40,903
Greece
38,751
Title | Official Guide to Government Information and Services | USAGov | Tips | |
Description | USA.gov can help you start your search for government information by topic and agency. | Tips | |
Keywords | Tips | ||
Viewport | width=device-width, initial-scale=1.0 | Tips | |
Icon | |||
UTF-8 | text/html; charset=UTF-8 |
Host | Type | Class | TTL | Extra |
usa.gov | SOA | IN | 10799 | Mname: dns.gsa.gov Rname: hostmaster.gsa.gov Serial: 631991487 Refresh: 3600 Retry: 180 Expire: 1209600 Minimum-ttl: 3600 |
usa.gov | NS | IN | 10799 | Target: dns.gsa.gov |
usa.gov | NS | IN | 10799 | Target: dns3.gsa.gov |
usa.gov | NS | IN | 10799 | Target: dns5.gsa.gov |
usa.gov | NS | IN | 10799 | Target: dns4.gsa.gov |
usa.gov | NS | IN | 10799 | Target: dns2.gsa.gov |
usa.gov | A | IN | 10799 | Ip: 23.22.13.113 |
usa.gov | TXT | IN | 10799 | Txt: v=spf1 include:amazonses.com ~all Entries_0: v=spf1 include:amazonses.com ~all |
usa.gov | TXT | IN | 10799 | Txt: MS=ms45746088 Entries_0: MS=ms45746088 |
usa.gov | TXT | IN | 10799 | Txt: amazonses:X5JKkKWosJlNPD8iJfPvNksuvQJzup3fDYEJtve9l20= Entries_0: amazonses:X5JKkKWosJlNPD8iJfPvNksuvQJzup3fDYEJtve9l20= |
usa.gov | TXT | IN | 10799 | Txt: d1rt4thgsoin5q.cloudfront.net Entries_0: d1rt4thgsoin5q.cloudfront.net |
usa.gov | TXT | IN | 10799 | Txt: 6reh4lji9n9o5h2inta0m14fre Entries_0: 6reh4lji9n9o5h2inta0m14fre |
usa.gov | AAAA | IN | 10799 | Ipv6: 2600:1f18:f88:4313:6df7:f986:f915:78d6 |
IP | 23.22.13.113 |
Domain infomation | % DOTGOV WHOIS Server ready
Domain Name: USA.GOV Status: ACTIVE Security Contact Email: [email protected] >>> Last update of whois database: 2021-02-27T16:07:19Z <<< Please be advised that this whois server only contains information pertaining to the .GOV domain. For information for other domains please use the whois server at RS.INTERNIC.NET. |