Receive up to 15 Months of Rent and Utility Assistance. The Leon County Emergency Rental Assistance (ERA) program provides critical financial support to eligible Leon County households (including households within the City of Tallahassee) experiencing financial difficulty due to COVID-19.
List of domain same IP 198.180.240.208
GLOBAL RANK
Alexa Reach
Page length
Alexa Rank Country N/A
Daily Unique Visitors
Monthly Unique Visitors
United States
9,034
Indonesia
7,066
Taiwan
2,298
United Kingdom
2,040
Brazil
1,846
Nigeria
1,613
Egypt
1,356
Hong Kong
1,280
Canada
1,280
Australia
1,115
Philippines
798
India
777
Malaysia
764
Spain
634
Germany
617
Mexico
591
France
558
Italy
515
Turkey
473
Iraq
431
Thailand
422
Netherlands
405
Israel
401
Cambodia
334
Algeria
258
Ireland
232
Romania
224
Jordan
207
Poland
199
Ghana
190
Argentina
182
South Africa
165
Belgium
148
Czechia
135
Ukraine
127
Japan
127
Morocco
122
South Korea
118
Lebanon
114
Saudi Arabia
110
Austria
106
Hungary
101
Sweden
97
Singapore
93
Pakistan
89
Bangladesh
84
Denmark
80
Greece
76
Title | LEON COUNTY - Florida's Capital County > Home | Tips | |
Description | Leon County - Florida's Capital County | Tips | |
Keywords | Tips | ||
Viewport | Tips | ||
Icon | |||
UTF-8 | text/html; charset=UTF-8 |
Host | Type | Class | TTL | Extra |
leoncountyfl.gov | SOA | IN | 3599 | Mname: lcdns.leoncountyfl.gov Rname: systems_central.leoncountyfl.gov Serial: 2020031892 Refresh: 1200 Retry: 180 Expire: 1209600 Minimum-ttl: 3600 |
leoncountyfl.gov | NS | IN | 3599 | Target: lcdns.leoncountyfl.gov |
leoncountyfl.gov | NS | IN | 3599 | Target: pns23.cloudns.net |
leoncountyfl.gov | NS | IN | 3599 | Target: pns22.cloudns.net |
leoncountyfl.gov | NS | IN | 3599 | Target: pns21.cloudns.net |
leoncountyfl.gov | NS | IN | 3599 | Target: lcdns2.leoncountyfl.gov |
leoncountyfl.gov | NS | IN | 3599 | Target: pns24.cloudns.net |
leoncountyfl.gov | A | IN | 3599 | Ip: 198.180.240.208 |
leoncountyfl.gov | MX | IN | 3599 | Pri: 100 Target: mxa-00169a01.gslb.pphosted.com |
leoncountyfl.gov | MX | IN | 3599 | Pri: 200 Target: mxb-00169a01.gslb.pphosted.com |
leoncountyfl.gov | TXT | IN | 3599 | Txt: v=spf1 include:spf.protection.outlook.com include:public.govdelivery.com ip4:67.231.149.14 ip4:67.231.157.14 ip4:69.63.225.114 ip4:206.187.5.68 ip4:75.75.210.110 ip4:69.85.251.208 ip4:206.107.42.254 ip4:149.75.252.200 ip4:199.242.64.17 ip4:198.203.192.52/29 ip4:149.72.147.186 ip4:167.89.101.239 ip4:168.245.40.44 ip4:142.0.180.120 ip4:198.202.252.17 ip4:198.180.240.42 ip4:191.237.4.149 ip4:104.209.35.28 ip4:23.100.38.75 ip4:23.100.16.236 ip4:52.167.191.146 ip4:52.177.80.8 ip4:52.177.80.16 ip4:52.177.81.59 ip4:52.177.87.169 ip4:52.177.160.57 ip4:52.167.25.188 ip4:52.167.25.240 ip4:52.167.26.9 ip4:52.167.26.12 ip4:52.167.26.19 ip4:52.167.26.30 ip4:52.167.26.91 ip4:52.167.26.92 ip4:52.167.26.94 ip4:52.167.26.103 ip4:52.167.26.115 ip4:52.167.189.150 ip4:52.167.191.146 ip4:52.177.80.8 ip4:52.177.80.16 ip4:52.177.81.59 ip4:52.177.87.169 ip4:52.177.160.57 ip4:52.177.160.142 ip4:52.177.160.156 ip4:52.177.161.34 ip4:52.138.110.71 ip4:52.177.161.134 ip4:52.177.161.138 ip4:52.177.162.101 ip4:52.177.163.62 ip4:52.177.164.178 ip4:52.167.77.95 ip4:52.177.25.1 ip4:52.177.29.120 ~all Entries_0: v=spf1 include:spf.protection.outlook.com include:public.govdelivery.com ip4:67.231.149.14 ip4:67.231.157.14 ip4:69.63.225.114 ip4:206.187.5.68 ip4:75.75.210.110 ip4:69.85.251.208 ip4:206.107.42.254 ip4:149.75.252.200 ip4:199.242.64.17 ip4:198.203.192.52/ Entries_1: 29 ip4:149.72.147.186 ip4:167.89.101.239 ip4:168.245.40.44 ip4:142.0.180.120 ip4:198.202.252.17 ip4:198.180.240.42 ip4:191.237.4.149 ip4:104.209.35.28 ip4:23.100.38.75 ip4:23.100.16.236 ip4:52.167.191.146 ip4:52.177.80.8 ip4:52.177.80.16 ip4:52.177.81.59 Entries_2: ip4:52.177.87.169 ip4:52.177.160.57 ip4:52.167.25.188 ip4:52.167.25.240 ip4:52.167.26.9 ip4:52.167.26.12 ip4:52.167.26.19 ip4:52.167.26.30 ip4:52.167.26.91 ip4:52.167.26.92 ip4:52.167.26.94 ip4:52.167.26.103 ip4:52.167.26.115 ip4:52.167.189.150 ip4:52.167 Entries_3: .191.146 ip4:52.177.80.8 ip4:52.177.80.16 ip4:52.177.81.59 ip4:52.177.87.169 ip4:52.177.160.57 ip4:52.177.160.142 ip4:52.177.160.156 ip4:52.177.161.34 ip4:52.138.110.71 ip4:52.177.161.134 ip4:52.177.161.138 ip4:52.177.162.101 ip4:52.177.163.62 ip4:52.177. Entries_4: 164.178 ip4:52.167.77.95 ip4:52.177.25.1 ip4:52.177.29.120 ~all |
leoncountyfl.gov | TXT | IN | 3599 | Txt: MS=ms78532170 Entries_0: MS=ms78532170 |
leoncountyfl.gov | TXT | IN | 3599 | Txt: docusign=ab0030f4-c46c-4803-bc4b-58ef9f69731b Entries_0: docusign=ab0030f4-c46c-4803-bc4b-58ef9f69731b |
leoncountyfl.gov | TXT | IN | 3599 | Txt: google-site-verification=T06QeimpiIJsV9rBoIaQti1-ODW2A4PodbvT5hzF96o Entries_0: google-site-verification=T06QeimpiIJsV9rBoIaQti1-ODW2A4PodbvT5hzF96o |
IP | 198.180.240.208 |
Domain infomation | % DOTGOV WHOIS Server ready
Domain Name: LEONCOUNTYFL.GOV Status: ACTIVE Security Contact Email: [email protected] >>> Last update of whois database: 2021-04-11T04:10:02Z <<< Please be advised that this whois server only contains information pertaining to the .GOV domain. For information for other domains please use the whois server at RS.INTERNIC.NET. |