Kentucky , officially the Commonwealth of Kentucky, is a state in the Southeastern region of the United States and one of the states of the Upper South. It borders Illinois, Indiana, and Ohio to the north, West Virginia to the northeast, Virginia to the east, Tennessee to the south, and Missouri to the west. Its … See more
List of domain same IP 205.204.196.64
Effective July 1, 2020 the minimum rate is $39 and the maximum rate is $569 per week regardless of how high the wages are. There must be at least $1500 in one of the 4 quarters or the claim will be invalid. The total wages outside of the highest quarter must be at least $1,500.
What is the state tax rate for KY?Kentucky has a flat income tax rate of 5%, a statewide sales tax of 6% and property taxes that average $1,257 annually. Both the sales and property taxes are below the national averages, while the state income tax is right around the U.S. mark. There are two unique aspects of Kentucky’s tax system.
What is the unemployment rate in KY?Kentucky Historical Unemployment Trends. Since 2005 the unemployment rate in Kentucky has ranged from 3.6% in November 2018 to 16.7% in April 2020. The current unemployment rate for Kentucky is 5.5% for June 2021. See how other local areas compare by using our Unemployment Compare tool.
Which states border Kentucky?Kentucky borders seven states, from the Midwest and the Southeast. West Virginia lies to the northeast, Virginia to the east, Tennessee to the south, Missouri to the west, Illinois to the northwest, and Indiana and Ohio to the north. Only Missouri and Tennessee, both of which border eight states, touch more.
GLOBAL RANK
Alexa Reach
Page length
Alexa Rank Country N/A
Daily Unique Visitors
Monthly Unique Visitors
United States
4,628
Indonesia
3,620
Taiwan
1,177
United Kingdom
1,045
Brazil
945
Nigeria
826
Egypt
695
Hong Kong
656
Canada
656
Australia
571
Philippines
409
India
398
Malaysia
392
Spain
325
Germany
316
Mexico
303
France
286
Italy
264
Turkey
242
Iraq
221
Thailand
216
Netherlands
208
Israel
206
Cambodia
171
Algeria
132
Ireland
119
Romania
115
Jordan
106
Poland
102
Ghana
97
Argentina
93
South Africa
84
Belgium
76
Czechia
69
Ukraine
65
Japan
65
Morocco
63
South Korea
61
Lebanon
58
Saudi Arabia
56
Austria
54
Hungary
52
Sweden
50
Singapore
48
Pakistan
45
Bangladesh
43
Denmark
41
Greece
39
Title | Tips | ||
Description | Tips | ||
Keywords | Tips | ||
Viewport | Tips | ||
Icon | |||
UTF-8 |
Host | Type | Class | TTL | Extra |
ky.gov | SOA | IN | 7200 | Mname: azure.state.ky.us Rname: root.azure.state.ky.us Serial: 2023033939 Refresh: 86400 Retry: 21600 Expire: 3600000 Minimum-ttl: 600 |
ky.gov | NS | IN | 21600 | Target: azure.state.ky.us |
ky.gov | NS | IN | 21600 | Target: midnight.state.ky.us |
ky.gov | NS | IN | 21600 | Target: ns3.ky.gov |
ky.gov | TXT | IN | 3600 | Txt: google-site-verification=AXFwhgc-5gMI_DhiZvLzPQjqKucdmcbyMot8XDiH8pA Entries_0: google-site-verification=AXFwhgc-5gMI_DhiZvLzPQjqKucdmcbyMot8XDiH8pA |
ky.gov | TXT | IN | 3600 | Txt: 79h42l2nmioh13tr8bmlu4rs25 Entries_0: 79h42l2nmioh13tr8bmlu4rs25 |
ky.gov | TXT | IN | 3600 | Txt: apple-domain-verification=uxPokH1In2McdW7X Entries_0: apple-domain-verification=uxPokH1In2McdW7X |
ky.gov | TXT | IN | 3600 | Txt: v=spf1 include:spf.protection.outlook.com ip4:162.114.3.0/24 ip4:205.204.133.0/24 ip4:162.114.80.0/24 ip4:207.67.38.0/24 ip4:207.250.68.0/24 ip4:64.132.88.0/24 ip4:64.132.92.0/24 ip4:66.231.80.0/24 ip4:66.231.83.0/24 ip4:66.231.84.0/22 ip4:66.231.88.0/24 ip4:66.231.89.0/24 ip4:205.204.187.134 ip4:205.204.187.140 ip4:199.59.200.201 ip4:64.40.104.96 ip4:184.80.193.161 ip4:96.127.34.38 ip4:198.61.135.126 ip4:198.61.135.122 ip4:208.93.66.164 ip4:162.114.2.33 ip4:52.61.108.53 ip4:216.38.5.80 ip4:96.43.152.64/29 ip4:96.43.153.64/29 ip4:149.72.183.213 include:spf.smtp2go.com include:spf-00377201.pphosted.com include:_spf.safewebservices.com include:mail.zendesk.com -all Entries_0: v=spf1 include:spf.protection.outlook.com ip4:162.114.3.0/24 ip4:205.204.133.0/24 ip4:162.114.80.0/24 ip4:207.67.38.0/24 ip4:207.250.68.0/24 ip4:64.132.88.0/24 ip4:64.132.92.0/24 ip4:66.231.80.0/24 ip4:66.231.83.0/24 ip4:66.231.84.0/22 Entries_1: ip4:66.231.88.0/24 ip4:66.231.89.0/24 ip4:205.204.187.134 ip4:205.204.187.140 ip4:199.59.200.201 ip4:64.40.104.96 ip4:184.80.193.161 ip4:96.127.34.38 ip4:198.61.135.126 ip4:198.61.135.122 ip4:208.93.66.164 ip4:162.114.2.33 ip4:52.61.108.53 Entries_2: ip4:216.38.5.80 ip4:96.43.152.64/29 ip4:96.43.153.64/29 ip4:149.72.183.213 include:spf.smtp2go.com include:spf-00377201.pphosted.com include:_spf.safewebservices.com include:mail.zendesk.com -all |
ky.gov | TXT | IN | 3600 | Txt: b2l88ogh4s58tbrmalm3oqh55e Entries_0: b2l88ogh4s58tbrmalm3oqh55e |
ky.gov | TXT | IN | 3600 | Txt: GPJUHe6op5NJmygMkPRfPoehsygmlZHYYFhPoFAkPW2BuBzJKDjoZPtsBr4urnXrc0qqStkKIy4LfrbGVspqIA== Entries_0: GPJUHe6op5NJmygMkPRfPoehsygmlZHYYFhPoFAkPW2BuBzJKDjoZPtsBr4urnXrc0qqStkKIy4LfrbGVspqIA== |
ky.gov | TXT | IN | 3600 | Txt: amazonses:ZDBhsPuqbUfm+if3sDgiuYneE7SgzyrJ5q6tTtwq7BM= Entries_0: amazonses:ZDBhsPuqbUfm+if3sDgiuYneE7SgzyrJ5q6tTtwq7BM= |
ky.gov | TXT | IN | 3600 | Txt: MS=ms49860986 Entries_0: MS=ms49860986 |
ky.gov | TXT | IN | 3600 | Txt: MS=ms27744866 Entries_0: MS=ms27744866 |
ky.gov | TXT | IN | 3600 | Txt: include:spf-00377201.pphosted.com -all Entries_0: include:spf-00377201.pphosted.com -all |
ky.gov | TXT | IN | 3600 | Txt: docusign=80c30a5e-2034-40e4-9e70-852ac3049c2d Entries_0: docusign=80c30a5e-2034-40e4-9e70-852ac3049c2d |
ky.gov | TXT | IN | 3600 | Txt: uxPokH1In2McdW7X Entries_0: uxPokH1In2McdW7X |
ky.gov | TXT | IN | 3600 | Txt: google-site-verification=MbqBk8KCff8Skqt5dsA7cUYts4osTHzu9W6Lqy-K4U8 Entries_0: google-site-verification=MbqBk8KCff8Skqt5dsA7cUYts4osTHzu9W6Lqy-K4U8 |
ky.gov | TXT | IN | 3600 | Txt: 3fnfl6zp3sshb94vlb9291t36q41qn37 Entries_0: 3fnfl6zp3sshb94vlb9291t36q41qn37 |
ky.gov | MX | IN | 300 | Pri: 10 Target: mxb-00377201.gslb.pphosted.com |
ky.gov | MX | IN | 300 | Pri: 10 Target: mxa-00377201.gslb.pphosted.com |
ky.gov | A | IN | 300 | Ip: 205.204.196.64 |
IP | 205.204.196.64 |
Domain infomation | % DOTGOV WHOIS Server ready
Domain Name: KY.GOV Status: ACTIVE Security Contact Email: [email protected] >>> Last update of whois database: 2023-03-30T18:05:07Z <<< Please be advised that this whois server only contains information pertaining to the .GOV domain. For information for other domains please use the whois server at RS.INTERNIC.NET. |