Web1 day ago · CDC is the nation’s leading science-based, data-driven, service organization that protects the public’s health. For more than 70 years, we’ve put science into action to help children stay healthy so they can grow and learn; to help families, businesses, and communities fight disease and stay strong; and to protect the public’s health.
List of domain same IP 198.246.106.49
GLOBAL RANK
Alexa Reach
Page length
Alexa Rank Country N/A
Daily Unique Visitors
Monthly Unique Visitors
United States
2,364
Indonesia
1,849
Taiwan
601
United Kingdom
534
Brazil
483
Nigeria
422
Egypt
355
Hong Kong
335
Canada
335
Australia
292
Philippines
209
India
203
Malaysia
200
Spain
166
Germany
161
Mexico
155
France
146
Italy
135
Turkey
124
Iraq
113
Thailand
111
Netherlands
106
Israel
105
Cambodia
87
Algeria
67
Ireland
61
Romania
59
Jordan
54
Poland
52
Ghana
50
Argentina
48
South Africa
43
Belgium
39
Czechia
35
Ukraine
33
Japan
33
Morocco
32
South Korea
31
Lebanon
30
Saudi Arabia
29
Austria
28
Hungary
27
Sweden
25
Singapore
24
Pakistan
23
Bangladesh
22
Denmark
21
Greece
20
Title | Tips | ||
Description | Tips | ||
Keywords | Tips | ||
Viewport | Tips | ||
Icon | |||
UTF-8 |
Host | Type | Class | TTL | Extra |
cdc.gov | SOA | IN | 3600 | Mname: ns2.cdc.gov Rname: hostmaster.cdc.gov Serial: 711206033 Refresh: 10800 Retry: 3600 Expire: 604800 Minimum-ttl: 3600 |
cdc.gov | TXT | IN | 21600 | Txt: google-gws-recovery-domain-verification=42225222 Entries_0: google-gws-recovery-domain-verification=42225222 |
cdc.gov | TXT | IN | 21600 | Txt: google-site-verification=nZIK8Rc0sw4MxlgnsYseSBTdcyDXeLFR6P5FIAbgSEM Entries_0: google-site-verification=nZIK8Rc0sw4MxlgnsYseSBTdcyDXeLFR6P5FIAbgSEM |
cdc.gov | TXT | IN | 21600 | Txt: 268BC041572123F15C5566E5F3D88675FABCC028427B501AE228CA9BB31630D5 Entries_0: 268BC041572123F15C5566E5F3D88675FABCC028427B501AE228CA9BB31630D5 |
cdc.gov | TXT | IN | 21600 | Txt: ZOOM_verify_yEK5MgTwT72nP5URz-eoaA Entries_0: ZOOM_verify_yEK5MgTwT72nP5URz-eoaA |
cdc.gov | TXT | IN | 21600 | Txt: MS=ms84056562 Entries_0: MS=ms84056562 |
cdc.gov | TXT | IN | 21600 | Txt: 4FF7-1931-E8C2-912B-94CF-BCB0-806A-7442 Entries_0: 4FF7-1931-E8C2-912B-94CF-BCB0-806A-7442 |
cdc.gov | TXT | IN | 21600 | Txt: atlassian-domain-verification=qjHCJ33pyZHmggxdcFDtGiegrc/iLSyVUIG0LAu1g7XW1JnMdaY8G8pbMUY1Z4hm Entries_0: atlassian-domain-verification=qjHCJ33pyZHmggxdcFDtGiegrc/iLSyVUIG0LAu1g7XW1JnMdaY8G8pbMUY1Z4hm |
cdc.gov | TXT | IN | 21600 | Txt: v=spf1 ip4:51.5.72.0/24 ip4:172.81.81.38 ip4:51.4.72.0/24 ip4:51.5.80.0/27 ip4:51.4.80.0/27 ip4:172.81.81.50 ip4:172.81.82.50 ip4:63.123.152.4 ip4:40.92.0.0/15 ip4:172.81.82.79 ip4:172.81.80.64 ip4:172.81.81.39 ip4:172.81.82.87 ip4:172.81.82.88 ip4:155.95.96.50 ip4:155.95.86.50 ip4:23.90.98.102 ip4:124.17.27.36 ip4:149.72.0.0/16 ip4:198.21.0.0/21 ip4:50.31.32.0/19 ip4:167.89.0.0/17 ip4:68.232.140.57 ip4:68.232.140.79 include:_s0.cdc.gov -all Entries_0: v=spf1 ip4:51.5.72.0/24 ip4:172.81.81.38 ip4:51.4.72.0/24 ip4:51.5.80.0/27 ip4:51.4.80.0/27 ip4:172.81.81.50 ip4:172.81.82.50 ip4:63.123.152.4 ip4:40.92.0.0/15 ip4:172.81.82.79 ip4:172.81.80.64 ip4:172.81.81.39 ip4:172.81.82.87 ip4:172.81.82.88 ip4:155.95 Entries_1: .96.50 ip4:155.95.86.50 ip4:23.90.98.102 ip4:124.17.27.36 ip4:149.72.0.0/16 ip4:198.21.0.0/21 ip4:50.31.32.0/19 ip4:167.89.0.0/17 ip4:68.232.140.57 ip4:68.232.140.79 include:_s0.cdc.gov -all |
cdc.gov | TXT | IN | 21600 | Txt: v4ixju/hXVFXszYswwinkbStpHoDb361lQekI6rkjQ2DV4HHKdN/FJPvMAO88x1rTaRwf29UYwPAq6LqldNWZQ== Entries_0: v4ixju/hXVFXszYswwinkbStpHoDb361lQekI6rkjQ2DV4HHKdN/FJPvMAO88x1rTaRwf29UYwPAq6LqldNWZQ== |
cdc.gov | TXT | IN | 21600 | Txt: identrust_validate=B/Pm/IvNx8tLDDFRsJXBs+oweQGmx08QZ6xK0IvBQn3R Entries_0: identrust_validate=B/Pm/IvNx8tLDDFRsJXBs+oweQGmx08QZ6xK0IvBQn3R |
cdc.gov | TXT | IN | 21600 | Txt: adobe-idp-site-verification=4089552e88740d878b0400d184ab01c0b7391e6dc85796732000450e3476fc93 Entries_0: adobe-idp-site-verification=4089552e88740d878b0400d184ab01c0b7391e6dc85796732000450e3476fc93 |
cdc.gov | TXT | IN | 21600 | Txt: apple-domain-verification=VOKePKhT9MhX9zmq Entries_0: apple-domain-verification=VOKePKhT9MhX9zmq |
cdc.gov | MX | IN | 300 | Pri: 20 Target: alt1.us.etp.fireeyegov.com |
cdc.gov | MX | IN | 300 | Pri: 10 Target: primary.us.etp.fireeyegov.com |
cdc.gov | MX | IN | 300 | Pri: 40 Target: alt3.us.etp.fireeyegov.com |
cdc.gov | MX | IN | 300 | Pri: 30 Target: alt2.us.etp.fireeyegov.com |
cdc.gov | A | IN | 21600 | Ip: 198.246.106.49 |
cdc.gov | A | IN | 21600 | Ip: 198.246.102.49 |
cdc.gov | NS | IN | 21600 | Target: icdc-us-ns1.cdc.gov |
cdc.gov | NS | IN | 21600 | Target: ns1.cdc.gov |
cdc.gov | NS | IN | 21600 | Target: icdc-us-ns3.cdc.gov |
cdc.gov | NS | IN | 21600 | Target: ns2.cdc.gov |
cdc.gov | NS | IN | 21600 | Target: ns3.cdc.gov |
cdc.gov | NS | IN | 21600 | Target: icdc-us-ns2.cdc.gov |
IP | 198.246.106.49 |
Domain infomation | % DOTGOV WHOIS Server ready
Domain Name: CDC.GOV Status: ACTIVE Security Contact Email: [email protected] >>> Last update of whois database: 2023-09-25T15:26:20Z <<< Please be advised that this whois server only contains information pertaining to the .GOV domain. For information for other domains please use the whois server at RS.INTERNIC.NET. |