Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
what does flattening mean in pdf | 1.25 | 0.1 | 9901 | 94 | 32 |
what | 1.74 | 0.8 | 1196 | 60 | 4 |
does | 1.25 | 1 | 6445 | 32 | 4 |
flattening | 1.93 | 0.8 | 1322 | 65 | 10 |
mean | 1.88 | 0.5 | 9653 | 71 | 4 |
in | 0.5 | 0.6 | 6962 | 20 | 2 |
0.82 | 0.9 | 9611 | 31 | 3 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
what does flattening mean in pdf | 0.69 | 0.6 | 4080 | 4 |
what does flattening mean when printing pdf | 0.48 | 0.6 | 7717 | 91 |
what is flattening a pdf mean | 0.84 | 0.7 | 9570 | 57 |
what does it mean when a pdf is flattening | 0.17 | 0.4 | 9866 | 10 |
what does flattening a pdf file mean | 1.55 | 0.3 | 8109 | 63 |
what does flatten pdf mean | 1.35 | 0.4 | 7480 | 4 |
what does flattening pdf do | 0.15 | 0.8 | 340 | 78 |
what does flattened pdf mean | 1.25 | 0.7 | 3407 | 100 |
why does pdf say flattening | 1.57 | 0.9 | 3973 | 94 |
what is flatten in pdf | 0.67 | 0.8 | 3746 | 13 |
what is flattening when printing pdf | 0.28 | 0.7 | 8258 | 47 |
what is flattened pdf | 0.41 | 0.5 | 4446 | 82 |
flattening a pdf file | 0.37 | 0.4 | 8005 | 85 |
flattening a pdf document | 0.77 | 0.8 | 3110 | 73 |
how to flattened pdf | 1.97 | 0.8 | 3978 | 52 |
why flatten a pdf | 1.7 | 1 | 2379 | 86 |
The PDF renders faster if it's flat, which is useful when sharing a PDF URL with a wider audience, so they can view it on their browsers. You can display specific values for drop-down menus, checklists, etc. that can't be altered. For forms, you can flatten a PDF to prevent others from changing data easily.
What is flattening when printing?Flattening ensures the final print output is the same as what you see on your screen. Part of the print process involves converting the file information into ‘printer language.’ It is during this process that some printing software may interpret the file differently than intended, producing unexpected and unwanted results.