Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
water flavoring water bottle | 1.86 | 0.5 | 4996 | 38 | 28 |
water | 1.12 | 1 | 9627 | 2 | 5 |
flavoring | 0.36 | 0.7 | 1925 | 73 | 9 |
water | 1.15 | 0.7 | 2672 | 34 | 5 |
bottle | 0.26 | 0.2 | 7588 | 7 | 6 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
water flavoring water bottle | 0.25 | 0.5 | 6416 | 79 |
water bottle that flavors water | 0.13 | 0.9 | 4652 | 7 |
water bottle with flavors | 0.24 | 0.1 | 8748 | 78 |
water bottles that add flavor to water | 1.2 | 0.1 | 9254 | 29 |
flavor it water bottle | 0.75 | 0.7 | 1201 | 54 |
bottle that makes flavored water | 0.19 | 0.7 | 7495 | 31 |
water bottle to add flavor | 0.31 | 0.6 | 8103 | 42 |
flavor adding water bottle | 1.45 | 0.5 | 9098 | 25 |
bottle that flavors water | 0.93 | 0.9 | 4386 | 72 |
glass bottle flavored water | 1.77 | 0.8 | 6966 | 25 |
water bottles with flavors | 0.72 | 0.4 | 9854 | 25 |
flavor enhancing water bottle | 1.61 | 0.7 | 3375 | 45 |
water bottle that you add flavor to | 0.09 | 0.2 | 6186 | 82 |
water bottle that adds flavor | 0.4 | 0.1 | 1599 | 74 |
flavored water in glass bottles | 1.92 | 0.7 | 238 | 64 |
Waterloo sparkling waters are free of sugar, sweeteners, and other additives. The only ingredients are carbonated water and natural flavors derived from fruit essences ( 19 ). Additionally, their...