Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
water bottles with flavoring | 1.14 | 0.6 | 5234 | 28 | 28 |
water | 1.65 | 0.1 | 8155 | 28 | 5 |
bottles | 0.01 | 0.1 | 4383 | 26 | 7 |
with | 1.2 | 0.4 | 6901 | 27 | 4 |
flavoring | 0.66 | 0.2 | 385 | 15 | 9 |
Waterloo sparkling waters are free of sugar, sweeteners, and other additives. The only ingredients are carbonated water and natural flavors derived from fruit essences ( 19 ). Additionally, their...