Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
rightmove sale prices uk | 0.51 | 0.4 | 3602 | 19 | 24 |
rightmove | 1.08 | 0.6 | 8114 | 5 | 9 |
sale | 1.87 | 0.9 | 1584 | 39 | 4 |
prices | 0.94 | 0.7 | 3189 | 81 | 6 |
uk | 0.62 | 0.4 | 4464 | 35 | 2 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
rightmove sale prices uk | 1.83 | 0.6 | 9012 | 96 |
sold prices rightmove uk | 1.55 | 0.9 | 2410 | 91 |
rightmove property sold prices uk | 0.19 | 0.1 | 5626 | 24 |
rightmove for sale uk | 1.2 | 0.1 | 479 | 96 |
rightmove house sold prices uk | 0.86 | 0.1 | 8382 | 30 |
rightmove for sale prices | 1.98 | 0.4 | 8488 | 84 |
rightmove house prices uk | 0.59 | 1 | 4187 | 30 |
rightmove property prices uk | 1.17 | 1 | 1984 | 43 |
rightmove sold prices in england | 0.18 | 0.1 | 7455 | 69 |
rightmove co uk for sale | 0.08 | 0.4 | 5921 | 77 |
rightmove house sale prices | 0.7 | 0.6 | 7676 | 47 |
rightmove property sale price | 0.14 | 0.7 | 7934 | 49 |
rightmove sold for prices | 0.02 | 0.3 | 277 | 19 |
Rightmove has over 800,000 properties for sale throughout the UK, giving you the UK's largest selection of new build and resale homes.
What is the Rightmove house price index?The Rightmove House Price Index is the leading indicator of residential property prices in England, Scotland and Wales. Pre-Brexit buying spree with sales agreed up by 6.1%. The August edition of the Rightmove House Price Index is now available.
What is Rightmove market trends?Rightmove Market Trends uses the UK's largest set of property information to provide you with an insight into market activity in your area and how this has changed over time. Simply enter your postcode and find out what is happening near you. Looking for a home in your dream location but not quite sure you can believe the prices?
What is the November edition of the Rightmove house price index?The November edition of the Rightmove House Price Index is now available. Based on circa 95% of newly marketed property, the Rightmove House Price Index is the leading indicator of residential property prices in England, Scotland and Wales.