Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
rightmove properties in scotland | 1.7 | 0.3 | 6750 | 59 | 32 |
rightmove | 1.38 | 0.4 | 2551 | 45 | 9 |
properties | 1.51 | 0.4 | 7229 | 71 | 10 |
in | 1.74 | 0.4 | 9905 | 62 | 2 |
scotland | 1.9 | 0.7 | 9944 | 21 | 8 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
property for sale in scotland rightmove | 1.16 | 0.6 | 405 | 39 |
rightmove scotland properties for sale | 1.58 | 0.5 | 5353 | 95 |
rightmove sold properties scotland | 0.83 | 0.5 | 7790 | 64 |
properties in scotland rightmove | 1.97 | 0.5 | 7481 | 42 |
rightmove property for sale in perth scotland | 0.32 | 0.4 | 499 | 40 |
rightmove houses for sale in scotland | 0.69 | 1 | 9813 | 79 |
rightmove to buy in scotland | 1.14 | 0.5 | 2496 | 8 |
rightmove property for sale uk scotland | 0.31 | 0.7 | 234 | 73 |
rightmove scotland for sale | 0.96 | 0.7 | 6876 | 20 |
rightmove property for rent scotland | 0.09 | 0.6 | 1291 | 83 |
properties for sale in scotland | 0.34 | 0.7 | 8312 | 77 |
property for sale in scotland | 0.4 | 0.7 | 7462 | 85 |
property for sale in scotland uk | 1.76 | 0.4 | 1168 | 45 |
rightmove scotland uk real estate for sale | 0.3 | 0.7 | 66 | 31 |
rightmove scotland property for sale leven | 1.44 | 0.3 | 5476 | 7 |
rightmove scotland property for sale | 1.71 | 0.4 | 5986 | 61 |
rightmove sold property prices scotland | 1.78 | 0.2 | 862 | 20 |
rightmove properties in scotland | 1.93 | 0.7 | 5372 | 14 |
rightmove scotland sold prices | 1.41 | 0.9 | 4082 | 18 |
rightmove scotland sold house prices | 0.41 | 0.3 | 8561 | 8 |
Zoopla is one of the UK's leading property portals, helping you to find property for sale and to rent and make smarter decisions when buying and renting homes in the UK. Discover information on homes in Scotland by researching Scotland property values, Scotland house prices paid, our Scotland property market overview and find Scotland agents.
Which counties have property in Scotland?Central Scotland Angus property Argyll and Bute property Clackmannanshire property Dundee (County) property Falkirk (County) property Fife property Perth and Kinross property Stirling (County) property
Does Rightmove cover all properties for sale?As well as covering circa 90% of all properties for sale, Rightmove can also help you with your property research, with valuable information on previous sold prices and market information. We've listened to your feedback and added a couple of improvements in this release.
What is the Rightmove app?With over a million properties, to buy or rent, at any one time, Rightmove is the only app you need to find your next home. Incorporating all your favourite features from the website, you can browse floorplans, check nearby schools and scroll through super-sized images, all with the Rightmove app.