Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
nycfc vs montreal | 0.46 | 0.1 | 5895 | 19 | 17 |
nycfc | 1.04 | 0.1 | 7693 | 81 | 5 |
vs | 0.32 | 0.2 | 2351 | 58 | 2 |
montreal | 0.99 | 0.9 | 1517 | 40 | 8 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
nycfc vs montreal | 0.67 | 0.8 | 9457 | 25 |
nycfc vs montreal tickets | 0.93 | 0.9 | 1680 | 77 |
cf montreal vs nycfc | 0.37 | 0.6 | 86 | 52 |
montreal vs new york city | 1.89 | 0.6 | 1008 | 53 |
new york city vs montreal results | 1.65 | 0.1 | 8844 | 39 |
of montreal tickets nyc | 0.94 | 0.8 | 6788 | 54 |
montreal vs new york | 0.99 | 0.5 | 7831 | 14 |
montreal vs toronto tickets | 0.92 | 0.9 | 8571 | 60 |
new york city vs montreal live | 1.5 | 0.9 | 7851 | 16 |
toronto fc vs montreal | 0.59 | 0.8 | 4490 | 77 |
nycfc vs lafc tickets | 0.64 | 0.4 | 5645 | 38 |
nycfc vs portland tickets | 1.14 | 0.3 | 8506 | 33 |
union vs nycfc tickets | 0.78 | 0.4 | 940 | 1 |
nycfc vs new england tickets | 1.87 | 0.9 | 231 | 69 |
tickets to montreal canadiens | 1.43 | 0.9 | 7438 | 17 |
how much are montreal canadiens tickets | 0.5 | 0.6 | 8803 | 31 |
cf montreal vs toronto fc | 0.15 | 0.9 | 6514 | 10 |
montreal canadiens tickets prices | 0.17 | 0.7 | 6027 | 19 |
nycfc season tickets price | 0.93 | 0.1 | 6255 | 21 |
nycfc vs toronto live stream | 1.22 | 0.3 | 8376 | 70 |
charlotte fc vs nycfc | 0.94 | 0.1 | 8142 | 34 |
CF Montréal vs. New York City FC - Football Match Summary - October 23, 2022 - ESPN 2022 Major League Soccer, Eastern Conference Playoffs - Semifinals
How did CF Montreal compare to Orlando?Montreal netted both of its shots on target and limited Orlando just to 5 shots and none on target. CF Montreal faced NYCFC twice this season, losing 4-1 in and drawing the other. Montreal scored a conference-high 63 goals for a 1.85 goals-per-game average. NYCFC was tied with the Crew and Red Bulls for the 2nd-fewest goals allowed in the East.
What is CF Montreal's strength this season?CF Montreal faced NYCFC twice this season, losing 4-1 in and drawing the other. Montreal scored a conference-high 63 goals for a 1.85 goals-per-game average. NYCFC was tied with the Crew and Red Bulls for the 2nd-fewest goals allowed in the East. That was its strength this season.