Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
lumpur | 1.04 | 0.8 | 443 | 79 | 6 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
lumpur malaysia | 0.22 | 0.8 | 2331 | 58 |
lumpur | 0.94 | 0.8 | 1061 | 99 |
lumpur malaysia crossword | 1.16 | 0.7 | 4604 | 19 |
lumpur lapindo | 0.18 | 0.9 | 118 | 59 |
lumpur surga | 1.64 | 0.1 | 968 | 10 |
lumpur sidoarjo | 1.9 | 0.2 | 7705 | 31 |
lumpur in english | 0.19 | 0.7 | 3566 | 47 |
lumpur aktif | 0.61 | 0.1 | 4832 | 23 |
lumpur kuala | 0.2 | 0.8 | 2705 | 87 |
lumpur aktif adalah | 1.61 | 0.4 | 1299 | 42 |
lumpur kentang | 1.63 | 0.5 | 2751 | 53 |
lumpur lapindo sekarang | 0.45 | 0.1 | 7484 | 39 |
lumpur pemboran | 0.52 | 0.9 | 12 | 13 |
lumpur lapindo adalah | 0.96 | 0.3 | 495 | 76 |
lumpur lapindo 2022 | 1.02 | 0.5 | 8443 | 34 |
lumpur hidup | 0.74 | 1 | 9114 | 3 |
lumpur city | 1.36 | 0.5 | 4577 | 25 |
lumpur lapindo saat ini | 1.54 | 0.1 | 8824 | 3 |
lumpur kuala malaysia | 1.05 | 0.7 | 4101 | 76 |
lumpur lapindo di sidoarjo | 1.43 | 0.7 | 6487 | 22 |
lumpur malaysia hotels | 1.23 | 0.9 | 7508 | 3 |
lumpur malaysia crossword clue | 1.27 | 0.5 | 572 | 77 |
kuala lumpur malaysia | 0.35 | 0.2 | 9093 | 28 |
flights to kuala lumpur malaysia | 1.23 | 0.8 | 1851 | 65 |
time in kuala lumpur malaysia | 0.28 | 0.8 | 5238 | 63 |
hotels in kuala lumpur malaysia | 0.67 | 0.3 | 319 | 54 |
You can stay from three to five days in Kuala Lumpur. You may consider visiting Ipoh or Melaka on a day trip. As for Singapore, I think three to five days will be enough.
Is Kuala Lumpur as hot and humid as Singapore?Kuala Lumpur is situated away from sea.Due to which, air in KL does not have much water vapor as compared to Singapore.Thus, air is lighter and thus, less humidity.However, it is hot because of its proximity to the equator.Kuala Lumpur is hot, but not as humid as Singapore.