Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
jas worldwide tracking | 0.69 | 1 | 8920 | 46 | 22 |
jas | 1.66 | 1 | 4836 | 86 | 3 |
worldwide | 1.24 | 0.2 | 8413 | 16 | 9 |
tracking | 1.18 | 0.9 | 8581 | 75 | 8 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
jas worldwide tracking | 0.65 | 0.3 | 1861 | 76 |
jas forwarding worldwide tracking | 1.33 | 0.4 | 209 | 75 |
jas forwarding tracking number | 1.28 | 1 | 7722 | 68 |
jas forwarding worldwide inc | 1.73 | 0.5 | 7009 | 46 |
jas forwarding worldwide private limited | 0.76 | 0.4 | 7952 | 4 |
jas forwarding worldwide pty limited | 1.6 | 0.8 | 280 | 34 |
jas forwarding worldwide pvt ltd | 1.18 | 0.7 | 1168 | 12 |
jas forwarding usa inc | 1.36 | 0.7 | 7858 | 99 |
jas forwarding worldwide taiwan ltd | 1.99 | 0.6 | 6325 | 44 |
jas forwarding worldwide belgium | 1.18 | 0.1 | 1049 | 8 |
jas freight forwarding company | 0.2 | 0.4 | 7985 | 80 |
jas forwarding worldwide thailand co. ltd | 0.25 | 0.7 | 5029 | 2 |
jas forwarding uk limited | 1.37 | 1 | 6440 | 19 |
jas forwarding uk ltd | 0.1 | 0.6 | 3477 | 1 |
jas forwarding japan co. ltd | 1.31 | 1 | 6305 | 81 |
jas forwarding usa inc corporate headquarters | 0.08 | 0.4 | 6005 | 42 |
jas forwarding china co. ltd | 0.39 | 0.6 | 4608 | 46 |
The tracking number should be available for you on the merchant's website/app. Go to your orders, click the order that is shipped by JAS Worldwide, see its details and you will either find the JAS Worldwide tracking number or a link/button that enables JAS Worldwide international parcel parcelsapp tracking.
Does Jas worldwide ship personal items?NOTICE: JAS Worldwide does not handle the shipping of household or personal items. We recommend contacting a local household goods mover for this category of service. Thank you. I agree to be contacted by a representative of JAS Worldwide in response to my questions, comments or suggestions.
What is the mission of Jas?The mission of JAS is to focus on innovation and maintain a commitment to deliver the product securely and on time. This mission flows through its vast global network of 97 subsidiaries, 6000+ employees, and a presence in more than 100 countries.