Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
houses for rent in spain rightmove | 1.83 | 0.5 | 7031 | 14 |
houses for rent in spain | 1.17 | 0.3 | 4605 | 30 |
house for rent in spain | 0.54 | 0.6 | 868 | 79 |
homes for rent in spain | 0.59 | 0.5 | 7664 | 3 |
rightmove to rent spain | 1.87 | 0.8 | 6220 | 89 |
houses for rent in spain long term | 1.25 | 0.9 | 1965 | 53 |
houses for rent in spain near beach | 0.42 | 0.9 | 7907 | 15 |
houses for rent in spain park school district | 0.09 | 0.3 | 3664 | 60 |
houses for rent in malaga spain | 0.76 | 0.7 | 7332 | 27 |
houses for rent in valencia spain | 0.89 | 1 | 8829 | 83 |
houses for rent in rota spain | 0.56 | 0.5 | 463 | 24 |
houses for rent in barcelona spain | 0.72 | 0.6 | 8473 | 45 |
houses for rent in madrid spain | 1.09 | 1 | 6161 | 35 |
houses for rent in alicante spain | 0.14 | 0.5 | 6484 | 72 |
Sell your property in Spain via the Eye on Spain website and reduce your price by missing out the agent. Sell Your Property In Spain Direct. Recently Added Properties. 0 bed 0 bath Commercial. € 29,500 2 bed 1 bath Townhouse. € 75,000 0 bed 1 bath Apartment. € 61,000
How much to rent an apartment in Spain?The average monthly rent across the country is about 600 euros. Renting prices vary hugely depending on the location. Madrid and Barcelona are the most expensive, no surprise here, – that’s where all the jobs concentrated, and infrastructure is superb.