Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
hospital santa lucia | 0.04 | 0.7 | 9554 | 90 | 20 |
hospital | 1.21 | 0.5 | 3597 | 82 | 8 |
santa | 1.23 | 0.4 | 1204 | 93 | 5 |
lucia | 0.57 | 0.2 | 4040 | 20 | 5 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
hospital santa lucia | 1.91 | 0.6 | 6171 | 90 |
hospital santa lucia cartagena | 1.53 | 0.5 | 1327 | 7 |
hospital santa lucia df | 1.21 | 0.6 | 426 | 30 |
hospital santa lucia sul | 0.99 | 0.1 | 880 | 90 |
hospital santa lucia rj | 1.36 | 0.1 | 4219 | 19 |
hospital santa lucia turnos | 1.91 | 0.4 | 9352 | 71 |
hospital santa lucia divinopolis | 2 | 0.9 | 4880 | 21 |
hospital santa lucia acapulco | 1.45 | 0.2 | 7263 | 89 |
hospital santa lucia goiania | 0.57 | 0.6 | 1738 | 42 |
hospital santa lucia cruz alta | 0.35 | 1 | 3405 | 68 |
hospital santa lucia trabalhe conosco | 1.84 | 0.7 | 6183 | 68 |
hospital santa lúcia norte | 0.72 | 0.9 | 7101 | 77 |
hospital santa lucia poços de caldas | 1.61 | 1 | 1942 | 72 |
hospital santa lúcia gama | 0.61 | 0.2 | 7929 | 89 |
hospital santa lúcia brasília | 0.75 | 0.3 | 2333 | 6 |
hospital santa lucia asa sul | 0.19 | 0.5 | 5612 | 4 |
hospital oftalmologico santa lucia | 1.28 | 0.1 | 5405 | 4 |
santa lucia hospital de ojos | 0.6 | 0.1 | 5834 | 4 |
The Santa Lucia hospital is named for the Barrio nearest to its location on the outskirts of Cartagena near to the Parque Mediterraneo Retail Park, the traditional fishing district of Cartagena and one of the most historic, Santa Lucía.
Is there a hospital in Murcia today?Murcia Today Business Directory - Hospital General Universitario Santa Lucía, Cartagena This hospital doubles up with the Rosell in the centre of Cartagena to serve the population of Health Area Nº 2, including the municipalities of Cartagena, La Unión, Fuente Álamo and Mazarrón.
What are the neurorehabilitation therapies provided by the Santa Lucia Foundation?The neurorehabilitation therapies provided by the Santa Lucia Foundation are designed to treat patients with stroke outcomes, severe brain injuries caused by trauma with possible periods of coma, spinal cord injury as well as subjects suffering from neurodegenerative diseases such as Parkinson, Alzheimer and Multiple Sclerosis.