Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
fruit infused bottled water | 0.79 | 0.6 | 3530 | 63 | 27 |
fruit | 1.42 | 0.3 | 4685 | 38 | 5 |
infused | 0.52 | 0.9 | 6688 | 98 | 7 |
bottled | 1.39 | 0.1 | 1588 | 38 | 7 |
water | 1.67 | 0.3 | 1926 | 71 | 5 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
fruit infused bottled water | 0.56 | 0.8 | 7664 | 58 |
best bottled fruit infused water | 1.66 | 0.6 | 3160 | 14 |
fruit infused water bottle glass | 0.84 | 0.2 | 6975 | 35 |
best fruit infused water bottle | 0.35 | 0.7 | 4306 | 88 |
infused water with fruit | 0.08 | 0.1 | 4432 | 46 |
amazon fruit infused water bottle | 0.1 | 1 | 1210 | 88 |
water bottle that infuses fruit | 1.45 | 0.5 | 3260 | 91 |
fruit infuser water bottle | 0.04 | 0.8 | 6656 | 76 |
fruit infusion water bottle recipes | 0.49 | 0.7 | 1239 | 52 |
water bottles with fruit infusers | 1.09 | 0.5 | 7640 | 93 |
Water-rich fruits and vegetables are popular choices for juicing, smoothies and snacking. For example, fruits such as apricots, blueberries, oranges, peaches, pineapples, plums and raspberries contain over eighty percent water. Melons such as cantaloupe and watermelon have some of the highest water content, at more than 90 percent.