Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
flavor it water bottle | 0.25 | 0.7 | 7601 | 72 | 22 |
flavor | 1.75 | 0.8 | 7377 | 27 | 6 |
it | 1.95 | 0.7 | 9404 | 78 | 2 |
water | 1.53 | 1 | 2140 | 81 | 5 |
bottle | 0.63 | 1 | 4621 | 32 | 6 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
flavor it water bottle | 1.96 | 0.8 | 7046 | 56 |
water bottle with flavor pods | 1.49 | 0.9 | 2751 | 20 |
cirkul water bottle with flavor starter kit | 1.18 | 0.7 | 9353 | 85 |
water bottle with flavor cartridge | 0.06 | 0.4 | 7711 | 68 |
water bottle that changes flavor of water | 0.82 | 1 | 5397 | 86 |
water bottle with flavor | 1.88 | 0.5 | 2978 | 67 |
water bottle flavor infuser | 1.67 | 0.6 | 4684 | 48 |
circuit water bottle with flavor starter kit | 1.77 | 1 | 9485 | 37 |
air up water bottle with flavor pods | 0.26 | 0.5 | 4786 | 80 |
water bottle with flavor pods tiktok | 0.27 | 0.5 | 6017 | 14 |
cirkul water bottle with flavor pods | 1.38 | 0.5 | 4911 | 63 |
lifefuels water bottle with flavor pods | 1.65 | 0.2 | 7902 | 27 |
gatorade water bottle flavor pods | 0.67 | 1 | 6147 | 1 |
best water bottle with flavor pods | 1.66 | 0.8 | 1929 | 84 |
smart water bottle with flavor pods | 0.56 | 0.2 | 8518 | 83 |
Waterloo sparkling waters are free of sugar, sweeteners, and other additives. The only ingredients are carbonated water and natural flavors derived from fruit essences ( 19 ). Additionally, their...