Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
flatten the curve meaning exam | 0.45 | 0.8 | 9215 | 53 |
flatten the curve meaning | 0.1 | 1 | 1134 | 95 |
what does flatten the curve mean | 1.02 | 0.6 | 7328 | 3 |
flatten the curve definition | 0.44 | 0.6 | 1201 | 45 |
flattening the curve meaning | 1.4 | 0.2 | 2255 | 67 |
flatten the learning curve meaning | 0.47 | 0.8 | 4196 | 49 |
flattening of the curve | 1.85 | 0.1 | 7508 | 82 |
what does flattening the curve mean | 0.61 | 0.3 | 5888 | 39 |
flatten the curve betekenis | 1.59 | 0.9 | 748 | 76 |
flattening the curve definition | 1.47 | 0.1 | 1842 | 41 |
flatten the curve the movie | 0.9 | 0.6 | 1566 | 83 |
flatten the curve deutsch | 0.29 | 0.5 | 5342 | 76 |
flatten the curve graphic | 0.23 | 0.9 | 8033 | 68 |
how to flatten the curve | 1.31 | 0.7 | 7397 | 76 |
the curve is flat | 1.67 | 0.7 | 9688 | 79 |
flatten the learning curve | 0.14 | 0.3 | 1504 | 2 |
did we flatten the curve | 1.44 | 1 | 3104 | 24 |
are we flattening the curve | 1.27 | 0.3 | 6990 | 36 |
has the curve flattened | 1.22 | 0.3 | 13 | 43 |
have we flattened the curve | 1.79 | 0.5 | 8143 | 19 |
flattening the curve time | 0.75 | 0.9 | 7501 | 53 |
The word curve in the term flattening the curve doesn’t refer to the true number of COVID-19 cases. Rather, it refers to the projected number of people who will contract coronavirus.
What does flatten the curve of cumulative cases mean?A cumulative curve that increases slowly and flattens out indicates a community that has slowed the spread. So, conveniently, you can apply the phrase "flatten the curve" to the curve of cumulative cases. Note that you do not want the graph of new cases versus time to be flat.
What does a sharp curve mean?To slow the spread of an infectious disease so that its outbreak is more manageable for medical professionals. The graphical "curve" indicates how many people have the illness. A sharp curve means that many people have the illness all at the same time, which then overtaxes the healthcare system.
Is a flatter curve better?The flatter, lower curve is a much better one – but it will take working together to make it happen, says Markel, who’s the director of the Center for the History of Medicine at the U-M Medical School. Like Podcasts? Add the Michigan Medicine News Break to your Alexa-enabled device or subscribe for daily updates on iTunes, Google Play and Stitcher.