Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
familysearch.org | 0.6 | 0.7 | 6787 | 19 | 16 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
familysearch.org | 1.54 | 0.1 | 2097 | 44 |
familysearch.org login | 0.57 | 0.9 | 8183 | 42 |
familysearch.org free | 0.84 | 0.8 | 6176 | 45 |
familysearch.org/search/ | 1.97 | 0.4 | 4984 | 57 |
familysearch.org login homepage | 0.1 | 0.2 | 5477 | 86 |
familysearch.org login page | 1.49 | 0.1 | 6753 | 93 |
familysearch.org search | 0.86 | 0.9 | 5259 | 25 |
familysearch.org/indexing | 1.88 | 1 | 457 | 39 |
familysearch.org site | 0.61 | 1 | 7802 | 50 |
familysearch.org free sign in | 1.33 | 1 | 1565 | 82 |
familysearch.org/en/ | 1.85 | 0.8 | 4856 | 57 |
familysearch.org records | 1.36 | 0.2 | 6310 | 17 |
familysearch.org/partneraccess | 1.23 | 0.7 | 6094 | 71 |
familysearch.org lds | 1.09 | 0.3 | 8513 | 35 |
familysearch.org 1950 census | 0.58 | 0.9 | 825 | 27 |
familysearch.org search records | 1.15 | 0.6 | 5422 | 37 |
familysearch.org census records | 0.44 | 0.5 | 2955 | 65 |
familysearch.org indexing projects | 0.94 | 0.7 | 3709 | 78 |
familysearch.org en español | 0.18 | 0.2 | 2686 | 49 |
familysearch.org español | 1.19 | 0.8 | 9771 | 87 |
familysearch.org Safe. Excellent site for use in researching your family tree.
How accurate is FamilySearch.org?FamilySearch has no sense of accuracy or reality, they are using you to do their work for them, then changing it to be they way they want it to fir their view of reality. Overnight, huge chunks of your family tree may disappear, but nothing shows up in the change log--they are just gone.
What is a FamilySearch.org affiliate library?Affiliate libraries have an agreement with FamilySearch that allows their users access to certain digitized microfilms on the FamilySearch website. When you click to view a digital image, you could see a message that you can view it at an affiliate library. You can use the Family History Center Locator to find an affiliate library.