Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
affective | 1.76 | 0.3 | 4148 | 8 | 9 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
affective | 1.91 | 0.4 | 7602 | 92 |
affective vs effective | 1.13 | 0.4 | 5235 | 45 |
affective domain | 0.33 | 0.2 | 6398 | 64 |
affective disorder | 1.06 | 0.9 | 5410 | 75 |
affectively | 1.59 | 0.2 | 6386 | 13 |
affective definition | 0.81 | 0.2 | 7760 | 34 |
affective filter | 0.4 | 0.2 | 6076 | 15 |
affective learning | 0.31 | 0.5 | 1759 | 43 |
affective empathy | 0.89 | 0.8 | 7393 | 55 |
affective commitment | 0.96 | 0.1 | 360 | 95 |
affective forecasting | 0.58 | 0.5 | 582 | 71 |
affectively vs effectively | 0.25 | 0.8 | 9619 | 33 |
affective instability | 1.36 | 0.7 | 6863 | 83 |
affective computing | 0.33 | 0.3 | 2809 | 87 |
affective psychosis | 1.27 | 0.7 | 1923 | 19 |
affective learning domain | 1.07 | 0.7 | 719 | 3 |
affective filter hypothesis | 2 | 0.2 | 1183 | 16 |
affective labor | 0.93 | 0.6 | 4681 | 83 |
affective turn | 1.34 | 0.6 | 830 | 90 |
affective priming | 0.38 | 0.5 | 5181 | 20 |
affective filter hypothesis krashen | 1.55 | 0.3 | 5741 | 1 |
affective states questionnaire scoring | 1.09 | 0.6 | 39 | 46 |
affective computing mit | 0.12 | 0.9 | 7270 | 12 |
affective events theory aet | 1.44 | 0.1 | 1214 | 1 |
affective 意味 | 1.52 | 0.5 | 5692 | 61 |
Affective is a word that crops up a lot in psychology—it means having to do with emotions or moods. Affective disorders are characterized by mood swings. It can be tricky to remember the difference between effective and affective (but easier than distinguishing between effect and affect ).
What is the difference between effective and affective?While affective and effective share the core notion of “a result,” they involve separate contexts. The adjective affective describes a psychological condition’s ability to produce an emotional response. The word effective describes an object or action’s ability to create a successful or intended result.
What are the symptoms of affective disorders?Affective disorders may include manic (elevated, expansive, or irritable mood with hyperactivity, pressured speech, and inflated self-esteem) or depressive (dejected mood with disinterest in life, sleep disturbance, agitation, and feelings of worthlessness or guilt) episodes, and often combinations of the two.
What is affective learning?Affective learning involves changes in feelings, attitudes and values that shape thinking and behavior. (Allen & Friedman, 2010) Teaching in the affective domain is required to facilitate development in the values, ethics, aesthetics, and feelings of social work students.