Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
2010 ford fusion se | 0.8 | 0.1 | 8346 | 9 | 19 |
2010 | 1.5 | 0.3 | 1634 | 8 | 4 |
ford | 1.89 | 0.8 | 4924 | 94 | 4 |
fusion | 1.2 | 0.5 | 6962 | 11 | 6 |
se | 0.23 | 0.4 | 3137 | 8 | 2 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
2010 ford fusion sel | 0.29 | 1 | 2961 | 54 |
2010 ford fusion se | 0.49 | 0.5 | 5877 | 82 |
2010 ford fusion sel for sale | 0.44 | 1 | 9652 | 71 |
2010 ford fusion se review | 0.61 | 0.9 | 7137 | 69 |
2010 ford fusion se mpg | 0.91 | 0.9 | 1531 | 58 |
2010 ford fusion se specs | 1.02 | 0.1 | 2706 | 2 |
2010 ford fusion se for sale | 1.72 | 0.8 | 1428 | 28 |
2010 ford fusion sel v6 | 1.88 | 0.4 | 3965 | 83 |
2010 ford fusion se sedan 4d | 0.01 | 0.8 | 2662 | 5 |
2010 ford fusion sel awd | 0.21 | 0.9 | 9142 | 23 |
2010 ford fusion seat covers | 1.74 | 0.5 | 280 | 36 |
2010 ford fusion se rims | 1.69 | 0.7 | 4725 | 11 |
2010 ford fusion sel tire size | 1.99 | 0.8 | 1876 | 19 |
2010 ford fusion serpentine belt diagram | 0.94 | 0.9 | 5468 | 76 |
2010 ford fusion sel specs | 0.61 | 0.9 | 6350 | 12 |
2010 ford fusion sel review | 0.71 | 0.9 | 9397 | 4 |
2010 ford fusion tire pressure sensor fault | 1.2 | 0.2 | 5226 | 77 |
2010 ford fusion sel mpg | 0.04 | 0.3 | 5160 | 41 |
2010 ford fusion sel sedan 4d | 1.28 | 0.8 | 9883 | 37 |
The Insurance Institute for Highway Safety gave the Fusion its highest rating of "Good" in its frontal-offset, side and roof strength tests. In Edmunds brake testing, the Fusion SEL came to a stop from 60 mph in a longer-than-average 130 feet. The Fusion Sport did it in a much better 123 feet.
What are the features of a 2010 Ford Fusion SE?Description: Used 2010 Ford Fusion SE with FWD, Keyless Entry, Fog Lights, 17 Inch Wheels, Satellite Radio, and Cloth Seats Mileage: 65,870 miles Body Style: Sedan Color: Blue Engine: 4 Cyl 2.5 L Description: Used 2010 Ford Fusion with FWD, Navigation System, Blind Spot Monitor, Cloth Seats, and Cross Traffic Alert
Does the Ford Fusion have a backup camera?Those nav displays used to be a prerequisite for a backup camera. The four-cylinder Ford Fusion is among the most efficient cars in the midsize class, with EPA estimates as high as 23/34 mpg with an automatic.